Driving in Europe converter
Type a number into either box and the other one changes. Everything is rounded to something you can actually use at the side of the road.

Distance
Motorway signs in France count down in kilometres. 100 km is about 62 miles.
Speed
Speed limit signs abroad are in km/h, and so is the speedometer of a hire car.
Fuel
Fuel is sold by the litre everywhere in Europe, including the UK.
Fuel economy
Lower is better in l/100 km: 5 l/100 km is about 56 mpg.
Temperature
Handy for the weather forecast, and for the thermostat in the gîte.
Tyre pressure
European forecourt pumps often show bar. Check the handbook for the loaded-car pressures.
Weight
For luggage allowances and roof box limits.
Height
Car park barriers are signed in metres. Remember the roof box!
Speed limit signs in mph
| Sign (km/h) | In mph |
|---|---|
| 30 | 19 mph |
| 50 | 31 mph |
| 70 | 43 mph |
| 80 | 50 mph |
| 90 | 56 mph |
| 100 | 62 mph |
| 110 | 68 mph |
| 120 | 75 mph |
| 130 | 81 mph |
Limits differ from country to country and can change in the rain. Check the rules for the country you are visiting on GOV.UK.
Shoe sizes (roughly)
| Children UK | EU | Adults UK | EU |
|---|---|---|---|
| 5 | 22 | 3 | 36 |
| 6 | 23 | 4 | 37 |
| 7 | 24 | 5 | 38 |
| 8 | 25–26 | 6 | 39 |
| 9 | 27 | 7 | 40–41 |
| 10 | 28 | 8 | 42 |
| 11 | 29 | 9 | 43 |
| 12 | 30–31 | 10 | 44 |
| 13 | 32 | 11 | 45–46 |
| 1 | 33 | 12 | 47 |
| 2 | 34 |
Sizes vary between brands, so try them on before the holiday flip-flops go in the bin.
Clothes sizes
| Women UK | EU | Men’s jackets UK | EU |
|---|---|---|---|
| 8 | 36 | 36 | 46 |
| 10 | 38 | 38 | 48 |
| 12 | 40 | 40 | 50 |
| 14 | 42 | 42 | 52 |
| 16 | 44 | 44 | 54 |
| 18 | 46 | 46 | 56 |
French and Spanish sizes. Italian women’s sizes usually run a few numbers higher.
Time difference from the UK
| Where | Clocks |
|---|---|
| Ireland, Portugal, Madeira, the Canary Islands | Same time as the UK |
| France, Spain (mainland), Belgium, the Netherlands, Germany, Italy, Switzerland, Austria | 1 hour ahead |
| Greece, Cyprus, Finland | 2 hours ahead |
The UK and the EU change their clocks on the same weekends, so the difference stays the same all year.